Whats the best energy drink.?!
Whats the best energy drink.?
that makes you really hyper.
Answers: red bull drink like 5 of them (chug chug chug) but after awhile it wears off Mt. Dew is cheaper and it still wins in my book!
But I love those iced Starbucks drinks in the little glass bottles Carmel is good
also any hazelnut Cappacino-! the 5 hour energy **** i drink 2 of them
and i feel like im a fucken tweaker ViaminEnergy drinks (not the VitaminWater "energy" flavor but the actualy energy drinks) I think tast better than all the other brands and still gets you really hyped up! :D Rockstar Juiced are the best I find Fixx, it has the most caffeine. 3 OZS OF 5 HOUR + 4 OZS OF STOLI
Keeps you partying like a rock Star to and from VEGAS... Ranked by amount of caffeine!
Name Ounces Caffeine (mg) ↑ mg/oz
Fixx 20 500 25.00
Starbucks Grande Coffee 16 372 23.25
Boo-Koo Energy 24 360 15.00
Rockstar Zero Carb 24 360 15.00
Wired X344 16 344 21.50
SPIKE Shooter 8.4 300 35.71
Viso Energy Vigor 20 300 15.00
Cocaine Energy Drink 8.4 280 33.33
No Name Energy Drink 8.4 280 33.33
Starbucks Tall Coffee 12 279 23.25
NOS 16 250 15.63
Redline RTD 8 250 31.25
Blow (Energy Drink Mix) 8 240 30.00
Daredevil 16 240 15.00
Rockstar Juiced 24 240 10.00
Vamp 16 240 15.00
Jolt Cola 23.5 220 9.36
BuzzWater 16.9 200 11.83
Celsius 12 200 16.67
Rage 16 200 12.50
Upshot 2.5 200 80.00
Who's Your Daddy 16 200 12.50
Starbucks Short Coffee 8 186 23.25
Inko's White Tea Energy 15.5 184 11.87
Nuclear Waste Antidote 16 180 11.25
Burn2 16 175 10.94
SoBe No Fear Gold 16 174 10.88
Starbucks Grande Caffe Americano 16 174 10.88
Morning Spark 16.9 170 10.06
Rumba Energy Juice 16 170 10.63
SoBe No Fear 16 166 10.38
Red Jak 16 164 10.25
Hogan Energy 16 160 10.00
Howling Monkey 16 160 10.00
Monster 16 160 10.00
Relentless 16.9 160 9.47
Rockstar 16 160 10.00
Socko 16 160 10.00
Socko Slim 16 160 10.00
Von Dutch 16 160 10.00
XTZ Tea 12 154 12.83
Bazza High Energy Tea 16.9 150 8.88
Chic 12 150 12.50
Joker 16 150 9.38
Rockstar Energy Cola 16 150 9.38
Superfly 1 150 150.00
Vitamin Energy 16 150 9.38
Whey Up 16 150 9.38
Coffee (Drip) 8 145 18.13
McDonald's Large Coffee 16 145 9.06
Full Throttle 16 144 9.00
Amp Overdrive 16 142 8.88
Starbucks Double Shot 6.5 130 20.00
Guru 8.3 125 15.06
Hydrive 11 121 11.00
Crystal Light Energy 16 120 7.50
Go Fast 11.9 120 10.08
Java Chai 8 120 15.00
Mountain Dew Game Fuel 20 120 6.00
Spark 8 120 15.00
Burn 8.3 118 14.22
Starbucks Grande Caffe Latte 16 116 7.25
Starbucks Grande Caffe Mocha 16 116 7.25
Starbucks Grande Cappuccino 16 116 7.25
Starbucks Tall Caffe Americano 12 116 9.67
Beaver Buzz 8.3 110 13.25
McDonald's Small Coffee 12 109 9.08
V 11.85 109 9.20
Snapple Elements 18 108 6.00
Coffee (Brewed) 8 107.5 13.44
Mother 11.18 106 9.48
AriZona Extreme Energy Shot 8.3 100 12.05
Club-Mate 16.9 100 5.92
Crunk 8.3 100 12.05
Enviga 12 100 8.33
H2O Blast 16 100 6.25
Jones Energy 16 100 6.25
Ol' Glory 16 100 6.25
Pacific Chai 12 100 8.33
Powershot 1 100 100.00
Rip It Energy Fuel 8 100 12.50
Sky Rocket Caffeinated Syrup 1 100 100.00
ZipFizz Energy Drink Mix 16 100 6.25
SoBe Essential Energy 16 96 6.00
Diablo 8.4 95 11.31
Kaboom Infinite Energy 8 95 11.88
TaB Energy 10.5 95 9.05
180 8.2 90 10.98
Starbucks Bottled Frappucino 9.5 90 9.47
Afri Cola 12 89 7.42
MDX, Sugar Free 14 87.5 6.25
Fritz Kola 11.16 83.3 7.46
XS 8.4 83 9.88
MDX 14 82.25 5.88
Naked Juice Energy Smoothie 15.2 81.7 5.37
Pimp Juice 8.3 81 9.76
Hype 8.4 80 9.52
Power Edge 8 80 10.00
Power Horse 8.45 80 9.47
Red Bull 8.3 80 9.64
Shark 8.4 80 9.52
SoBe Energy Citrus 20 80 4.00
Steaz Energy Drink 12 80 6.67
SoBe Adrenaline Rush 8.3 79 9.52
Coffee (Espresso) 1.5 77 51.33
Amp 8.4 75 8.93
Bomba Energy 8.4 75 8.93
Hiball Energy 10 75 7.50
Vault 12 70 5.83
Diet Pepsi Max 12 69 5.75
Bawls 10 66.7 6.67
O Infused Water - Energize 16 64 4.00
Sun Drop 12 63 5.25
AriZona Green Tea Energy 16 60 3.75
Tea (Brewed, Imported) 8 60 7.50
Water Joe 16.9 60 3.55
Starbucks Tall Caffe Latte 12 58 4.83
Starbucks Tall Caffe Mocha 12 58 4.83
Starbucks Tall Cappuccino 12 58 4.83
Coffee (Instant) 8 57 7.13
Hansen's Energy Pro 8.3 57 6.87
Diet Mountain Dew 12 55 4.58
Mountain Dew 12 55 4.58
Pepsi One 12 55 4.58
Mountain Dew Code Red 12 54 4.50
Mello Yello 12 52.5 4.38
Havoc 8.4 52 6.19
Diet Mello Yello 12 51 4.25
Airforce Nutrisoda Energize 8.45 50 5.92
Lipton Iced Teas 20 50 2.50
Propel Invigorating Water 20 50 2.50
Rush! Energy 8.3 50 6.02
Swing Juice 16 50 3.13
Trim Water 20 50 2.50
Whoop *** 8.45 50 5.92
Diet Cheerwine 12 48.1 4.01
Cheerwine 12 47.5 3.96
Diet RC Cola 12 47.3 3.94
Tazo Chai 8 47 5.88
Tea (Brewed) 8 47 5.88
Tea (Iced) 8 47 5.88
TaB 12 46.5 3.88
Coca-Cola Blak 8 46 5.75
Lucozade 12.85 46 3.58
RC Cola 12 45.2 3.77
Diet Coke 12 45 3.75
Diet Coke with Lemon 12 45 3.75
Diet Coke with Lime 12 45 3.75
Diet Vanilla Coke 12 45 3.75
RC Cola, Cherry 12 43.2 3.60
Shasta Cola 12 42.9 3.58
Nestea Peach Green Tea 20 42.4 2.12
Diet Sunkist Orange Soda 12 42 3.50
VitaminWater Energy Citrus 20 42 2.10
Red Devil 8.4 41.8 4.98
Faygo Cola 12 41.7 3.48
Diet Dr Pepper 12 41 3.42
Dr Pepper 12 41 3.42
Sunkist Orange Soda 12 41 3.42
Pibb Xtra 12 40.5 3.38
Pibb Zero 12 40.5 3.38
Diet Mr. Pibb 12 40 3.33
Slim-Fast Cappuccino Delight Shake 12 40 3.33
Stok Black Coffee Shots 0.44 40 90.91
Diet Ruby Red Squirt 12 39 3.25
Ruby Red Squirt 12 39 3.25
FRS Antioxidant Health Drink 11 38 3.45
Pepsi-Cola 12 38 3.17
Wild Cherry Pepsi 12 38 3.17
Ale 8 1 12 37 3.08
Red Flash 12 37 3.08
Diet Pepsi 12 36 3.00
Diet Wild Cherry Pepsi 12 36 3.00
Mountain Dew Baja Blast 8 36 4.50
SoBe Green Tea 20 35 1.75
Coca-Cola Classic 12 34.5 2.88
Coca-Cola Zero 12 34.5 2.88
Big Red 12 34 2.83
Cherry Coke 12 34 2.83
Coca-Cola C2 12 34 2.83
Diet Cherry Coca-Cola 12 34 2.83
Diet Coke with Splenda 12 34 2.83
Nestea Iced Tea 16 34 2.13
Vanilla Coke 12 34 2.83
Oregon Chai (Concentrate) 4 32.5 8.13
Snapple Tea 12 31.5 2.63
A&W Cream Soda 12 29 2.42
Nestea Sweetened Lemon Iced Tea 20 27.5 1.38
Red Rock Cola 12 26.1 2.18
Tea (Instant) 8 26 3.25
Tea (Green) 8 25 3.13
Barq's Root Beer 12 22.5 1.88
Diet A&W Cream Soda 12 22 1.83
Faygo Moon Mist 12 19.7 1.64
Starbucks Grande Decaf Coffee 16 12.7 0.79
Crystal Light Iced Tea 8 11.25 1.41
Ritz Cola 12 10.3 0.86
Starbucks Tall Decaf Coffee 12 9.5 0.79
Lipton Brisk (all varieties) 12 9 0.75
Coffee (Decaf, Brewed) 8 5.6 0.70
Chocolate Milk 8 5 0.63
Hot Cocoa 8 5 0.63
Coffee (Decaf, Instant) 8 2.5 0.31
7-Up 12 0 0.00
Barq's Red Creme Soda 12 0 0.00
Ludicrous 16 0 0.00
Sprite 12 0 0.00
Tonic Water 11.9 0 0.00
Tropicana Twister Soda 20 0 0.00 By far. . .I love NOS High Performance Energy Drink. I bought 10 at a Valero gas station the other day!!! :-) It was a slight citrus taste. . .but not a strong taste like lots of other energy drinks have, NOS is very smooth!!!!! The sodium is not really high, the sugar isn't too high either and the calories aren't bad!
You can get them at most gas stations and quick stops & walmart is starting to carry them.
ps. I have actually lost weight drinking these things!! I LOVE them!