EZOIC SERVICE PRIVACY POLICY
foodaq.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
travel audience GmbH | | |
Pulse Innovations Limited | | |
InMobi Pte Ltd | | |
AdInMo LTD | | |
Unicredit BankAustria AG | | |
Flexoffers.com, LLC | | |
Adtarget Teknoloji A.S. | | |
TMT Digital Inc | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Adtelligent Inc. | | |
1000mercis (Numberly) | | |
: Tappx | | |
Strossle International AB | | |
Relevant Digital Oy | | |
Triapodi Ltd. | | |
Ad Alliance GmbH | | |
Adlane LTD | | |
Happydemics | | |
OpenX | | |
Oracle Advertising | | |
AdElement Media Solutions Pvt Ltd | | |
THE NEWCO S.R.L. | | |
Videobyte Inc | | |
Exit Bee Limited | | |
zeotap GmbH | | |
Kayzen | | |
agof studies | | |
Samoukale Enterprises Limited dba ADEX | | |
Cint AB | | |
Oracle Data Cloud - Moat | | |
giosg.com Oy | | |
AA INTERNET-MEDIA Ltd | | |
PIA Advertising GmbH | | |
AdTheorent, Inc | | |
Nativo, Inc. | | |
Aarki, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Blue | | |
Natexo Spain | | |
streaMonkey GmbH | | |
Nano Interactive Group Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Solution coupons | | |
Crimtan Holdings Limited | | |
Adssets AB | | |
Appier PTE Ltd | | |
Threedium | | |
Nativery Srl | | |
AdTiming Technology Company Limited | | |
INVIBES GROUP | | |
Adkernel LLC | | |
Epsilon | | |
Criteo SA | | |
Footballco Media Limited | | |
Online Solution | | |
GfK SE | | |
bam! interactive marketing GmbH | | |
Basis Global Technologies, Inc. | | |
Welect GmbH | | |
B2B Media Group GmbH | | |
INFINIA MOBILE S.L. | | |
umlaut communication gmbh | | |
Amobee Inc. | | |
Little Big Data sp. z o.o. | | |
Mobfox US LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Vidcrunch LLC | | |
Sonares GmbH | | |
Visarity Technologies GmbH | | |
Seedtag Advertising S.L | | |
Sitewit Corp | | |
Dentsu A/S | | |
Yieldlab (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
Samba TV, Inc. | | |
Unruly Group LLC | | |
Smaato, Inc. | | |
WebAds B.V | | |
Microsoft Advertising | | |
AudienceProject Aps | | |
NoBid, Inc. | | |
Alphalyr SAS | | |
SunMedia | | |
Madington | | |
Localsensor B.V. | | |
Engage Media TV LTD | | |
Zemanta Inc. | | |
TabMo SAS | | |
Comcast International France SAS | | |
Viznet | | |
Dable Inc. | | |
BIDSWITCH GmbH | | |
Experian LTD | | |
GeoProve Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Gamesight Inc | | |
Seven Technologies S.L. | | |
Delta Projects AB | | |
adbility media GmbH | | |
Disqus | | |
Quality Media Network GmbH | | |
ShowHeroes SRL | | |
Readpeak Oy | | |
SpotX, Inc | | |
Adrino Mobile Sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Adverty AB (publ) | | |
dpa-infocom GmbH | | |
A.Mob | | |
SpringServe, LLC | | |
DIGITEKA Technologies | | |
SmartyAds Inc. | | |
eBay Inc | | |
Mediasmart Mobile S.L. | | |
Insticator, Inc. | | |
Mobility-Ads GmbH | | |
Showheroes SE | | |
BidMachine Inc. | | |
MediaMath, Inc. | | |
iPROM | | |
Adelaide Metrics Inc | | |
Tredia Solutions SL | | |
Impactify SARL | | |
Adverticum cPlc. | | |
IQM CORPORATION | | |
AntVoice | | |
Salesforce.com, Inc. | | |
IPONWEB GmbH | | |
ADSTOURS SAS | | |
ID5 Technology Ltd | | |
Evorra Ltd | | |
Quadrant Global Pte Ltd | | |
ZAM Network LLC dba Fanbyte | | |
NEURAL.ONE | | |
Sizmek by Amazon | | |
Duration Media, LLC. | | |
ConnectAd Demand GmbH | | |
Justtag Sp. z o.o. | | |
Traffective GmbH | | |
Pure Local Media GmbH | | |
AdSpirit GmbH | | |
Ezoic Inc. | | |
6Sense Insights, Inc. | | |
Sonic Odeeo ltd | | |
ShareThis, Inc | | |
EDGE NPD Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Ermes | | |
HUMAN | | |
Adloox SA | | |
Adnami Aps | | |
Raptor Services A/S | | |
2KDirect, Inc. (dba iPromote) | | |
INIS sp. zo.o. | | |
UniCredit S.p.A. | | |
WebMedia | | |
Boldwin LTD | | |
Yieldlove GmbH | | |
communicationAds GmbH & Co. KG | | |
AdColony, Inc. | | |
VRTCAL Markets Inc | | |
Bandsintown Amplified LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Kubient Inc. | | |
ADSOCY | | |
Azerion Holding B.V. | | |
Content Ignite | | |
Wagawin GmbH | | |
Dianomi PLC | | |
Connatix Native Exchange Inc. | | |
Tapjoy, Inc. | | |
Zeta Global | | |
AdDefend GmbH | | |
Pinpoll GmbH | | |
Better Ads GmbH | | |
Alphonso Inc | | |
Active Agent (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
Questpass Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Taboola Europe Limited | | |
LiquidM Technology GmbH | | |
Passendo Aps | | |
YouGov | | |
Fandom, Inc. | | |
Sovrn Holdings Inc | | |
PulsePoint, Inc. | | |
emetriq GmbH | | |
GeoEdge | | |
Offerista Group GmbH | | |
AudienceProject Measurement Amz | | |
twiago GmbH | | |
GlobalWebIndex | | |
Playrcart Limited | | |
Refine Direct Srl | | |
I.R.V. D.O.O. | | |
ARKHEUS | | |
ADMAX | | |
Kertil Iberia S.L. | | |
FeedAd GmbH | | |
Duplo Media AS | | |
Dynamic 1001 GmbH | | |
RevJet | | |
Sqreem Technologies Private Limited | | |
DistroScale, Inc. | | |
Pelmorex Corp. | | |
Smart Analytics SL | | |
Epom Ltd. | | |
Tangoo S.R.L. | | |
SSMas | | |
VGI CTV, Inc | | |
AudienceRun corp | | |
Arpeely Ltd. | | |
Eulerian Technologies | | |
Hearts and Science München GmbH | | |
GADSME | | |
Unblockia SL | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata | | |
Platform161 B.V. | | |
Caroda s.r.o. | | |
Prebid.org | | |
Infolinks Media, LLC | | |
Attributy | | |
Snapsort Inc., operating as Sortable | | |
netzeffekt GmbH | | |
DeepIntent, Inc. | | |
VUUKLE DMCC | | |
152 Media LLC | | |
ArcSpan Technologies, Inc. | | |
Skimbit Ltd | | |
ADARA MEDIA UNLIMITED | | |
Beachfront Media LLC | | |
Cookie Market LTD | | |
Firstlead GmbH (ADCELL) | | |
MetrixLab Nederland B.V. | | |
JS Web Production | | |
Opt Out Advertising B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdView | | |
Digital East GmbH | | |
Mars Media Group | | |
Neustar, Inc., a TransUnion company | | |
crossvertise GmbH | | |
Rockerbox, Inc | | |
mainADV Srl | | |
TrueData Solutions, Inc. | | |
Livewrapped AB | | |
Sublime | | |
Smart Traffik | | |
Holid AB | | |
Opera Software Ireland Limited | | |
video intelligence AG | | |
Open Web Technologies Ltd | | |
Celtra, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Frameplay Corporation | | |
Agate Systems Limited | | |
Onesoon Limited t/a Adalyser | | |
ADUX | | |
StackAdapt | | |
Newsroom AI Ltd | | |
adality GmbH | | |
Near Intelligence Pte. Ltd. | | |
Blockthrough, Inc. | | |
Viafoura Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Google Advertising Products | | |
42 Ads GmbH | | |
Sift Media, Inc | | |
Rich Audience Technologies SL | | |
DEFINE MEDIA GMBH | | |
Lucid Holdings, LLC | | |
Silverbullet Data Services Group | | |
Prisma Media | | |
MGID Inc. | | |
Alliance Gravity Data Media | | |
Resono B.V. | | |
LoopMe Limited | | |
Opinary GmbH | | |
ArtChaos s.r.o. | | |
Global Media Group Services Limited | | |
Hillside (Sports) GP Limited | | |
C WIRE AG | | |
TF1 PUBLICITE | | |
Accorp Sp. z o.o. | | |
Turk Telekom | | |
Brand Advance Ltd | | |
Adobe Advertising Cloud | | |
INNITY | | |
Nielsen International SA | | |
Webgains GmbH | | |
Luna Media Group LLC | | |
onlineumfragen.com GmbH | | |
Yahoo EMEA Limited | | |
VECTAURY | | |
INVIDI technologies AB | | |
ADWAYS SAS | | |
plista GmbH | | |
Brand Metrics Sweden AB | | |
Media Square | | |
Leadoo Marketing Technologies Ltd | | |
BSmartData GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Pressboard Media Inc | | |
Adikteev | | |
Samba TV UK Limited | | |
Verve Group Europe GmbH | | |
Fifty Technology Limited | | |
Bidtellect, Inc | | |
Blue Billywig Group BV | | |
SPORTORITY UK LTD | | |
Relay42 Netherlands B.V. | | |
Ingenious Technologies AG | | |
TypeA Holdings Ltd | | |
Seeding Alliance GmbH | | |
Hivestack Inc. | | |
BidTheatre AB | | |
Semasio GmbH | | |
Arkeero | | |
Revcontent, LLC | | |
Fyber | | |
Seznam.cz, a.s. | | |
Rakuten Marketing LLC | | |
adnanny.com SLU | | |
FRVR Limited | | |
Hashtag Labs Inc. | | |
Integral Ad Science, Inc. | | |
Effiliation / Effinity | | |
Sportradar AG | | |
HyperTV Inc. | | |
PubMatic, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Telecoming S.A. | | |
LifeStreet Corporation | | |
Allegro sp. z o.o. | | |
Foreshadow s.r.o | | |
Venatus Media Limited | | |
Magnite, Inc. | | |
Dentsu London Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Marfeel Solutions, SL | | |
Objective Partners BV | | |
PubWise, LLLP | | |
AdsWizz Inc. | | |
Norstat AS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ETARGET SE | | |
YOC AG | | |
Triple13 Ltd | | |
Extreme Reach, Inc | | |
Teads France SAS | | |
Adhese | | |
Mediavine, Inc. | | |
Axiom Media Connect | | |
adQuery | | |
admetrics GmbH | | |
Permutive Technologies, Inc. | | |
Channel Pilot Solutions GmbH | | |
optimise-it GmbH | | |
Bannerflow AB | | |
ViewPay | | |
NC Audience Exchange, LLC (NewsIQ) | | |
CASTOOLA D.O.O. | | |
GroupM UK Limited | | |
LiveIntent Inc. | | |
Demandbase, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
NetSuccess, s.r.o. | | |
Anzu Virtual Reality LTD | | |
Monet Engine Inc | | |
adWMG | | |
Samsung Ads | | |
Realytics | | |
Avocet Systems Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Artefact Deutschland GmbH | | |
Acxiom | | |
Underdog Media LLC | | |
Njuice AB | | |
Inskin Media LTD | | |
Market Resource Partners LLC | | |
xpln.ai SAS | | |
Schwarz Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
VIADS ADVERTISING S.L. | | |
Brandhouse/Subsero A/S | | |
Maximus Live LLC | | |
adbalancer Werbeagentur GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BeeswaxIO Corporation | | |
The Trade Desk | | |
adrule mobile GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ein Rad AB | | |
Bmind a Sales Maker Company, S.L. | | |
KUPONA GmbH | | |
Kameleoon SAS | | |
PRECISO SRL | | |
Teroa S.A. | | |
Weborama | | |
QuantumCast digital GmbH | | |
Polar Mobile Group Inc. | | |
Permutive Limited | | |
Axel Springer Teaser Ad GmbH | | |
Nexx360 | | |
freenet DLS GmbH | | |
Jetpack Digital LLC | | |
Aniview LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
Anteriad, LLC | | |
Opti Digital SAS | | |
Gamoshi Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Amazon Advertising | | |
Admixer EU GmbH | | |
SpearAd GmbH | | |
Dailymotion SA | | |
Intercept Interactive Inc. dba Undertone | | |
United Internet Media GmbH | | |
Sonobi, Inc | | |
Neodata Group srl | | |
LiveRamp | | |
QUARTER MEDIA GmbH | | |
BRICKS | | |
Adsmovil España S.L | | |
Comscore B.V. | | |
Wunderkind Corporation | | |
Next Media SRL | | |
mediarithmics SAS | | |
Exactag GmbH | | |
Go.pl sp. z o.o. | | |
YieldLift LLC | | |
Converto AG | | |
Magnite CTV, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Jaduda GmbH | | |
N.Rich Technologies Inc. | | |
Justpremium BV | | |
On Device Research Limited | | |
Sojern, Inc. | | |
Dentsu Italia SpA | | |
3Q nexx GmbH | | |
Viewdeos 2015 LTD | | |
Covatic Ltd | | |
Lupon Media | | |
AdServing Factory srl | | |
NextRoll, Inc. | | |
InsurAds Technologies SA. | | |
Timehop, Inc. | | |
advanced store GmbH | | |
Query Click Limited | | |
AiCreo S.r.l. | | |
Loop Now Technologies Inc. | | |
digitalAudience B.V. | | |
Sub2 Technologies Ltd | | |
Bring! Labs AG | | |
Roq.ad Inc. | | |
Quantcast | | |
Targetspot Belgium SPRL | | |
Audience Network | | |
Kiosked Ltd | | |
Adex (Virtual Minds GmbH) | | |
Ensighten | | |
Project Agora Ltd | | |
Mirando GmbH & Co KG | | |
Admo.tv (Clickon) | | |
Hubvisor | | |
Papirfly AS | | |
MARKETPERF CORP | | |
Bannernow, Inc. | | |
Publica LLC | | |
Advisible AB | | |
EASYmedia GmbH | | |
Gemius SA | | |
PLAYGROUND XYZ EMEA LTD | | |
XChange by SFBX® | | |
ividence | | |
Media16 ltd | | |
Snigel Web Services Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Vibrant Media Limited | | |
Meson Mediation LLC | | |
Amnet GmbH | | |
ID Ward Ltd | | |
Blis Global Limited | | |
Kairos Fire | | |
Dataseat Ltd | | |
Zoomd Ltd. | | |
Mobilewalla, Inc. | | |
Roku Advertising Services | | |
Ströer SSP GmbH (SSP) | | |
RevX | | |
One Tech Group GmbH | | |
adsquare GmbH | | |
Cuebiq | | |
Arrivalist Co. | | |
Cazamba Serviços de Internet Ltda | | |
socoto gmbh & co. kg | | |
BotTalk UG (haftungsbeschränkt) | | |
Playwire LLC | | |
INFOnline GmbH | | |
Bertelsmann Data Service GmbH | | |
FUNKE Digital GmbH | | |
Adventure Media | | |
Emerse Sverige AB | | |
1plusX AG | | |
Adsolutions BV | | |
Smartology Limited | | |
Tri-table Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
MindTake Research GmbH | | |
Clipr | | |
REMAILME | | |
CentralNic Poland sp. z o.o. | | |
Rockabox Media Ltd | | |
The Kantar Group Limited | | |
Truvid Inc. | | |
Nubo LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
GumGum, Inc. | | |
Golden Bees | | |
Synkd Ltd. | | |
Spoods GmbH | | |
Vyde Ltd. | | |
Teavaro | | |
A Million Ads | | |
Publicis Media GmbH | | |
7Hops.com Inc. (ZergNet) | | |
AdGear Technologies, Inc. | | |
M32 Connect Inc | | |
ADman Interactive SLU | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kochava Inc. | | |
Avantis Video Ltd | | |
Performax.cz, s.r.o. | | |
Moloco, Inc. | | |
Stream Eye OOD | | |
AccountInsight Ltd | | |
BCOVERY SAS | | |
Bidmatic Inc | | |
BEINTOO SPA | | |
SoundCast | | |
Discover-Tech ltd | | |
dataXtrade GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Ziff Davis LLC | | |
